Test Name | Test Department | Service Charge |
---|---|---|
Complete Blood Count (CBC) | Hematology | $50 |
Blood Glucose Test | Biochemistry | $30 |
Urinalysis | Urology | $40 |
Chest X-Ray | Radiology | $100 |
Electrocardiogram (ECG) | Cardiology | $75 |
Serum Creatinine | Biochemistry | $45 |
Thyroid Function Test | Endocrinology | $60 |
Liver Function Test | Hepatology | $70 |
Kidney Function Test | Nephrology | $55 |
HIV Test | Infectious Diseases | $90 |
Hepatitis B Test | Infectious Diseases | $85 |
Hepatitis C Test | Infectious Diseases | $85 |
Pregnancy Test | Obstetrics | $20 |
Prostate-Specific Antigen (PSA) | Urology | $95 |
Vitamin D Test | Biochemistry | $50 |
Cholesterol Test | Cardiology | $40 |
Triglycerides Test | Cardiology | $40 |
Hemoglobin A1c Test | Diabetes | $55 |
Basic Metabolic Panel | Biochemistry | $70 |
Comprehensive Metabolic Panel | Biochemistry | $80 |
Iron Studies | Hematology | $60 |
Magnesium Test | Biochemistry | $45 |
Calcium Test | Biochemistry | $50 |
C-Reactive Protein Test | Immunology | $65 |
Rheumatoid Factor Test | Rheumatology | $75 |
Anti-Nuclear Antibody (ANA) Test | Immunology | $85 |
Stool Occult Blood Test | Gastroenterology | $40 |
Helicobacter Pylori Test | Gastroenterology | $50 |
Vitamin B12 Test | Hematology | $60 |
Folate Test | Hematology | $55 |
HLA-B27 Test | Rheumatology | $80 |
Genetic Testing | Genetics | $200 |
Allergy Test | Immunology | $70 |
Skin Biopsy | Dermatology | $150 |
CT Scan | Radiology | $300 |
MRI Scan | Radiology | $400 |
Ultrasound | Radiology | $150 |
Bone Density Test | Orthopedics | $120 |
Colonoscopy | Gastroenterology | $250 |
Endoscopy | Gastroenterology | $200 |
Cardiac Stress Test | Cardiology | $150 |
Chest CT Scan | Radiology | $350 |
Electroencephalogram (EEG) | Neurology | $175 |
Sleep Study | Sleep Medicine | $300 |
Oxygen Level Test | Pulmonology | $60 |
ABG Test | Pulmonology | $70 |
Glucose Tolerance Test | Diabetes | $80 |
Hemoglobin Test | Hematology | $30 |
Coagulation Profile | Hematology | $90 |
Fertility Test | Gynecology | $120 |
STD Panel | Infectious Diseases | $100 |
Chlamydia Test | Infectious Diseases | $40 |
Gonorrhea Test | Infectious Diseases | $45 |
Syphilis Test | Infectious Diseases | $50 |
Blood Culture | Microbiology | $80 |
Throat Swab Culture | Microbiology | $70 |
Urine Culture | Microbiology | $60 |
Bone Marrow Biopsy | Hematology | $250 |
Chest X-Ray PA View | Radiology | $100 |
Abdominal Ultrasound | Radiology | $150 |
Transvaginal Ultrasound | Obstetrics | $180 |
Prostate Ultrasound | Urology | $160 |
CT Abdomen | Radiology | $350 |
CT Pelvis | Radiology | $350 |
MRI Brain | Radiology | $400 |
MRI Spine | Radiology | $400 |
Cardiac MRI | Cardiology | $450 |
Kidney Ultrasound | Radiology | $150 |
Liver Ultrasound | Radiology | $150 |
Testicular Ultrasound | Urology | $160 |
Saliva Test | Biochemistry | $40 |
Hair Follicle Test | Dermatology | $70 |
Skin Test | Dermatology | $60 |
Vitamin K Test | Biochemistry | $55 |
Vitamin E Test | Biochemistry | $50 |
Serum Calcium | Biochemistry | $50 |
Serum Magnesium | Biochemistry | $45 |
Serum Phosphate | Biochemistry | $55 |
Folate Test | Biochemistry | $60 |
Iron Test | Hematology | $50 |
HIV Viral Load Test | Infectious Diseases | $250 |
Hepatitis Viral Load Test | Infectious Diseases | $250 |
HLA Typing | Genetics | $300 |
Genetic Carrier Screening | Genetics | $400 |
*** All test prices excluding contrast, collection or other procedures charges.