| ASAS | 1 |
| Polygram TH | 1600 |
| Blood Urea | 200 |
| CBC | 400 |
| ESR | 100 |
| RBS (Random Blood Sugar) | 150 |
| Serum Creatinine | 400 |
| CT UROGRAM | 10000 |
| ALT (SGPT) | 400 |
| Urine R/M/E | 250 |
| Urine for C/S | 1000 |
| Lipid Profile Serum (Random) | 1100 |
| X Ray-Chest P/A View, (Govt. R. Rate) | 600 |
| USG OF PREGNANCY PROFILE | 1000 |
| Insulin (Random) | 1000 |
| Aminoacid Urine | 180 |
| Ammonia Blood | 1000 |
| Amphetamines Urine | 1000 |
| Amylase Creatinine Clearance Rate | 1000 |
| Amylase Pancreatic Blood | 1000 |
| Amylase | 1000 |
| Ascitic Fluid for Chloride | 280 |
| Fluid for Glucose | 150 |
| Ascitic Fluid for LDH | 1000 |
| Fluid for Protein | 400 |
| BAL for Chloride | 280 |
| Fluid for LDH | 800 |
| BAL for Protein | 400 |
| BAL for Sugar | 150 |
| BUN | 400 |
| Benzodiazepines Urine | 1000 |
| Benzodiazepines Urine (ICT) | 1000 |
| Bicarbonate Blood | 250 |
| Bilirubin Direct | 400 |
| Bilirubin Total | 400 |
| Bilirubin Total/Direct/Indirect | 800 |
| Blood Gas Analysis Arterial (ABG) | 1100 |
| CBC (TCO2) | 600 |
| CK-MB Serum | 1000 |
| CPK Serum | 1000 |
| Fluid for Biochemistry | 800 |
| CSF For LDH | 800 |
| Fluid For Chloride | 300 |
| CSF for Glucose | 150 |
| CSF for Protein | 400 |
| CUS 1.5 Hours After 75gm Glucose | 20 |
| CUS 1hours ABF | 20 |
| CUS 1hours After 100gm Glucose | 20 |
| CUS 1hours After 50gm Glucose | 20 |
| CUS 1hours After 75gm Glucose | 20 |
| CUS 1hours After Lunch | 20 |
| CUS 2 hours ABF | 20 |
| CUS 2 hours After 100gm Glucose | 20 |
| CUS 2.5hours After 100gm Glucose | 20 |
| CUS 2hours After 75gm Glucose | 600 |
| CUS 2hours After Dinner | 150 |
| CUS 2hours After Food | 20 |
| CUS 2hours After Lunch | 600 |
| CUS 2hours After Meal | 20 |
| CUS PPBS | 150 |
| CUS Before Dinner | 20 |
| CUS Before Lunch | 20 |
| CUS Fasting | 20 |
| CUS Random | 20 |
| CUS ½ hours After 75gm Glucose | 20 |
| CUS ½ hours After Breakfast | 20 |
| Calcium | 400 |
| Calcium Creatinine Ratio | 700 |
| Calcium Urine 24hours | 600 |
| Calorie Deprivation Test - After 48hours | 500 |
| Calorie Deprivation Test - Fasting | 500 |
| Cannabinoid Urine | 1000 |
| Cannabinoid Urine (ICT) | 1000 |
| Carbamazepine Serum | 1000 |
| Ceruloplasmin Blood | 1100 |
| Chloride Serum | 300 |
| Cholesterol Serum | 300 |
| Copper Serum | 1000 |
| Creatinine Clearance Rate (CCR) | 700 |
| Acid Phosphatase Non-Prostatic Serum | 1000 |
| Creatinine Serum (Post-Dialysis) | 400 |
| Creatinine Serum (Pre-Dialysis) | 400 |
| Creatinine Urine | 400 |
| D-Xylose Absorption | 400 |
| ETHYL ALCOHOL | 1000 |
| Electrolyte 24 hours Urine | 800 |
| Electrolytes Serum | 1000 |
| Electrolytes Urine | 800 |
| Electrophoresis Hb Blood | 1500 |
| Electrophoresis Hb Blood (Urgent 24hours) | 3000 |
| Vaginal Swab for C/S | 700 |
| Electrophoresis Hb Blood 72 Hours | 1500 |
| Electrophoresis Immunoglobulin | 1500 |
| Electrophoresis Protein Serum | 2000 |
| Electrophoresis Protein Serum (Urgent 24 hours) | 2000 |
| Insulin (Fasting) | 1000 |
| Electrophoresis Protein Serum (Urgent 48 hours) | 2200 |
| Fluid (Biochemistry) | 1000 |
| Fluid for Albumin | 400 |
| G6P-DH Blood | 680 |
| GAMMA-GT Serum | 900 |
| OGTT - 2 Samples | 400 |
| GTT - 3 Samples | 600 |
| Globulin Serum | 700 |
| Glucose 1.5 hours After 75gm Glucose | 150 |
| Glucose 1hour ABF | 150 |
| Glucose 1hours After 100gm Glucose Blood | 150 |
| Glucose 1hours After 50gm Glucose | 150 |
| Glucose 1hours After 75gm Glucose Blood | 150 |
| Glucose 1hours After Lunch Blood | 150 |
| Glucose 2 hours ABF Blood | 150 |
| Glucose 2.5 hours After 100gm Glucose Blood | 150 |
| Glucose 2hours After 100gm Glucose Blood | 150 |
| 2hours After 75gm Glucose | 150 |
| Glucose 2hours After Dinner | 150 |
| Glucose 2hours After Food | 150 |
| Glucose 2hours After Lunch | 150 |
| 2hours After Meal | 150 |
| Glucose PPBS | 150 |
| Before Dinner | 150 |
| Glucose Before Lunch | 150 |
| Fasting glucose | 150 |
| Random Glucose | 150 |
| Glucose ½ hours After 75gm Glucose | 150 |
| ½ hours After Breakfast | 150 |
| HDL Cholesterol Serum | 400 |
| HbA1c | 1100 |
| Iron Serum | 1000 |
| LDH Serum | 1000 |
| LDL Cholesterol Serum | 400 |
| LFT | 1200 |
| LFT Bilirubin+SGOT+SGPT+Alk Phos.+A/G R+TP | 0 |
| Lactose Tolarance Test | 500 |
| Lipase Serum | 1000 |
| Lipid Profile Serum (Fasting) | 1100 |
| Albumin Serum | 400 |
| Lipoprotein (HDL LDL TGL) | 1100 |
| Lithium Serum | 1000 |
| Magnesium Serum | 1000 |
| Micro Albumin - Urine | 1000 |
| Micro Albumin Urine 24 hours | 800 |
| Na+ K+ Urine | 500 |
| Opiate (ICT) | 1000 |
| Opiate Urine | 1000 |
| Osmolality Blood | 1000 |
| Osmolality Urine | 1000 |
| PCR for Urine (Protein Creatinine Ratio) | 800 |
| Pleural Fluid for R/E | 300 |
| Pericardial Fluid For Creatinine | 300 |
| Pericardial Fluid For Electrolytes | 850 |
| Pericardial Fluid For Lipase | 1100 |
| Pericardial Fluid For Phosphate(PO4) | 500 |
| Pericardial Fluid For Potassium(K+) | 300 |
| Pericardial Fluid For Sodium(Na+) | 300 |
| Pericardial Fluid for Chloride | 300 |
| Pericardial Fluid for Chloride | 300 |
| Pericardial Fluid for Glucose | 200 |
| Pericardial Fluid for LDH | 800 |
| Pericardial Fluid for Protein | 400 |
| Fluid For Amylase | 800 |
| Fluid For Creatinine | 300 |
| Fluid For Lipase | 1100 |
| Phosphate(PO4) | 1100 |
| Fluid for Potasium(K+) | 300 |
| Fluid For Sodium(Na+) | 300 |
| Peritoneal Fluid for Chloride | 300 |
| Peritoneal Fluid for Chloride | 300 |
| Peritoneal Fluid for Glucose | 150 |
| Peritoneal Fluid for LDH | 1000 |
| Peritoneal Fluid for Protein | 400 |
| Phosphate Serum (Inorgonic) | 600 |
| Phosphate Urine 24 hours | 600 |
| Pleural Fluid For Amylase | 1000 |
| Pleural Fluid For Creatinine | 400 |
| Pleural Fluid For Lipase | 1100 |
| Pleural Fluid For Phosphate(PO4) | 500 |
| Pleural Fluid For Potassium(K+) | 300 |
| Pleural Fluid For Sodium(Na+) | 300 |
| Pleural Fluid for Chloride | 300 |
| Pleural Fluid for Chloride | 300 |
| Pleural Fluid for Glucose | 150 |
| Pleural Fluid for ADA | 1000 |
| Pleural Fluid for Protein | 400 |
| Potassium Serum | 300 |
| Protein Creatinine Index | 0 |
| Protein Urine | 350 |
| R B S (Glucometer) | 50 |
| Sodium & Potassium Serum | 500 |
| Sodium Serum (Na+) | 300 |
| Potasium Urine | 300 |
| Sodium Urine | 300 |
| AST (SGOT) | 400 |
| Synovial Fluid For Amylase | 1000 |
| Synovial Fluid For Creatinine | 400 |
| Synovial Fluid For Lipase | 1100 |
| Synovial Fluid For Phosphate(PO4) | 500 |
| Synovial Fluid For Potassium(K+) | 300 |
| Synovial Fluid For Sodium(Na+) | 300 |
| Chloride Urine | 300 |
| Synovial Fluid for Chloride | 300 |
| Synovial Fluid for Glucose | 150 |
| Synovial Fluid for Protein | 400 |
| Total Iron Binding Capacity (TIBC) Blood | 1100 |
| Total Protein & Albumin Serum | 1200 |
| Total Protein Serum | 500 |
| Total Protein Urine 24 hours | 400 |
| Transferrin Saturation | 1760 |
| Triglycerides Serum | 450 |
| Urea Serum | 400 |
| Uric Acid Serum | 400 |
| Uric Acid Urine 24 hours | 400 |
| Urinary Albumin 24 hours | 400 |
| Urinary Amylase Creatinine Ratio | 1000 |
| Urinary Potassium 24 hours | 300 |
| Urinary Sodium 24 hours | 300 |
| Urinary Volume 24 hours | 220 |
| Urine Amylase | 1000 |
| Urine-17 Ketosteriod (24 hours) | 880 |
| VMA 24 hours Urine | 1800 |
| Valproic Acid Blood | 1000 |
| eGFR | 1100 |
| usg | 10 |
| Polypectomy (Single) Without Short G/A | 7500 |
| Polypectomy (Multiple) Without Short G/A | 10000 |
| SCREENIN | 400 |
| Sputum for AFB (1st Sample) | 600 |
| Acetone | 150 |
| Albumin (Urine) | 200 |
| Ascitic Fluid for AFB | 400 |
| Ascitic Fluid for Gram Stain | 400 |
| BAL for AFB | 400 |
| BAL for Gram Stain | 400 |
| Bence Jones Protein | 500 |
| Bile Pigment | 200 |
| Bile Salt | 150 |
| TC (Fluid) | 300 |
| CSF for AFB | 400 |
| CSF for Gram Stain | 400 |
| Cell Count (Cytology) | 300 |
| Cervical Swab for Gram Stain | 1600 |
| Clot Rrtraction Test | 150 |
| Dermatophytes | 200 |
| Sputum Eosinophil | 400 |
| Nipple Discharge for Fungus | 350 |
| urin | 40 |
| Fungus | 350 |
| Gram Stain | 400 |
| Skin Scraping for Gram Stain | 600 |
| HVS for Gram Stain | 2200 |
| Haemoglobin - Urine | 200 |
| Hanssen Bacilli | 350 |
| Throat Swab for KLB | 400 |
| Ketone Bodies-Urine | 300 |
| Lt Conjunctival Swab for R/M/E | 300 |
| Lt Ear Swab for Gram Stain | 400 |
| Mantoux Test | 400 |
| Nail Scrapings for R/M/E | 400 |
| Oral Swab for R/M/E | 400 |
| Pericardial Fluid for AFB | 400 |
| Pericardial Fluid for Gram Stain | 400 |
| Peritoneal Fluid for AFB | 1800 |
| Peritoneal Fluid for Gram Stain | 400 |
| Pleural Fluid for AFB | 1000 |
| Pleural Fluid for Gram Stain | 1200 |
| Prostatic Smear for Gram Stain | 400 |
| Pus for AFB | 600 |
| Pus for Gram Stain | 1200 |
| RBC-Urine | 150 |
| Rt Conjunctival Swab for R/M/E | 300 |
| Rt Ear Swab for Gram Stain | 400 |
| Schistosoma (Urine) | 220 |
| Semen Analysis | 700 |
| Semen for Fructose | 200 |
| Skin Scrapings for R/M/E | 350 |
| Slit Skin Smear for Leprae Bacilli | 350 |
| Specific Gravity - Urine | 250 |
| Sputum for AFB | 400 |
| Sputum for Gram Stain | 400 |
| Stool OVA Count | 200 |
| STOOL R/M/E | 300 |
| STOOL R/M/E | 300 |
| Stool R/S | 200 |
| Stool OBT | 300 |
| Sugar (Urine) | 250 |
| Synovial Fluid for AFB | 400 |
| Synovial Fluid for Gram Stain | 400 |
| Throat Swab For R/M/E | 600 |
| Throat Swab for Gram Stain | 1200 |
| Throat Swab for KLB | 400 |
| Tracheal Aspirate for AFB | 800 |
| Tracheal Aspirate for Gram Stain | 800 |
| Urine for PH | 300 |
| Umbilical Swab for Gram Stain | 1600 |
| Urethral Discharge for AFB | 400 |
| Urethral Discharge for Gram Stain | 400 |
| Urine For OBT | 250 |
| Acid Phosphatase Serum | 800 |
| Urine R/M/E D | 300 |
| Urine R/M/E | 300 |
| Urine R/S | 200 |
| Urine for AFB | 400 |
| Urine-PH | 200 |
| Urobilinogen - Urine | 200 |
| Vaginal Swab for Fungus | 350 |
| Wet Film | 400 |
| Vaginal Swab for R/M/E | 350 |
| Vaginal Swab for Gram Stain | 1600 |
| Wet Film & Gram Stain | 700 |
| Wound Swab for Gram Stain | 400 |
| Sputum for AFB (2nd Sample) | 800 |
| Sputum for AFB (3rd Sample) | 1200 |
| COLLECTION CHARGE FNAC | 500 |
| Ascitic Fluid for Cytology with R/E | 1000 |
| Ascitic Fluid for Malignant Cell with R/E | 1000 |
| BAL for Cytology | 1000 |
| BAL for Cytology | 1000 |
| BAL for Malignant Cell | 700 |
| Fluid for Cytology with R/E | 1000 |
| CSF for Cytology with R/E | 1000 |
| CSF for Malignant Cell | 800 |
| CT GUIDED FNAC of Liver & Lung | 7000 |
| CT GUIDED FNAC of Thorax/Chest | 7000 |
| Cervical for Cytology | 1000 |
| Cytology | 1000 |
| Cytology Fluid with R/E | 1000 |
| FNAC | 2500 |
| FNAC (Both) | 5000 |
| Paps Smear(Cervical cytology) | 1800 |
| Pericardial Fluid for Cytology with R/E | 1000 |
| Pericardial Fluid for Cytology with R/E | 1000 |
| Pericardial Fluid for Malignant Cell with R/E | 1000 |
| Peritoneal Fluid for Cytology with R/E | 1000 |
| Peritoneal Fluid for Malignant Cell | 700 |
| Pleural Fluid for Cytology with R/E | 1000 |
| Pleural Fluid for Malignant Cell with R/E | 1000 |
| Semen for Cytology / Morphology | 700 |
| Sputum for Malignant Cell | 600 |
| Synovial Fluid for Cytology with R/E | 1000 |
| Synovial Fluid for Malignant Cell with R/E | 1000 |
| Urine for Cytology | 1000 |
| Vault Smear for Cytology | 1000 |
| Absolute Neutrophil Count | 200 |
| BT/CT | 200 |
| Blood Film | 300 |
| Blood For Micro-Filaria | 1000 |
| Bone Marrow Study | 2000 |
| TC (WBC)) | 200 |
| CBC (TC DC ESR -PMCT) | 500 |
| CBC (TC DC Hb% -PMCT) | 500 |
| TC/DC/ESR/Hb% - Manual | 300 |
| TC/DC/ESR/Hb% - PMCT | 500 |
| CBC (TC/DC/HB%/ESR+PLATELETS COUNT-PMCT) | 500 |
| A/G Ratio (T. Protein+Albumin+Globulin) | 1000 |
| CBC With Film | 1500 |
| Chemical Analysis | 660 |
| Cir Eosinophil Count-Total | 300 |
| DC | 300 |
| Acid Phosphatase Prostatic Serum | 800 |
| HCT | 250 |
| Hemoglobin (HB%) | 200 |
| LD Bodies | 200 |
| LE Cell | 400 |
| MCH | 300 |
| MCHC | 200 |
| MCV | 200 |
| Malaria Parasite ( MP ) | 400 |
| Malaria Spot Test | 500 |
| PCV | 200 |
| PC (Platelet Count) | 300 |
| Provocative Test For Filaria | 600 |
| RBC Count | 200 |
| RC (Reticulocyte Count) | 300 |
| WBC | 200 |
| Blood Grouping | 100 |
| GGT (Gamma Glutamyl Transferase) | 900 |
| Appendix | 750 |
| Barr Bodies | 660 |
| Biopsy Taking | 2000 |
| Bony tissue, medium to large | 1600 |
| Bony tissue, small | 750 |
| Brain tissue-medium to large | 1400 |
| Brain tissue-small | 750 |
| Breast Lump, single-small | 750 |
| Breast Lump,single-medium to large | 1400 |
| Breast Lump-multiple | 1600 |
| Bronchial biopsy - Bronchial | 750 |
| Cervix alone | 750 |
| Colonoscopic biopsy | 750 |
| Cyst - medium to large | 1600 |
| Cyst - small | 750 |
| ER | 4000 |
| ER+PR+HER2 | 8000 |
| Endometrial curattage | 750 |
| Endoscopic biopsy - Deodenum | 700 |
| Endoscopic biopsy - stomach | 700 |
| Endoscopy biopsy - Eosophagus | 700 |
| Endoscopy biopsy - Gastric | 750 |
| Fibroid-large, single | 1500 |
| Fibroid-multiple, large | 1500 |
| Fibroid-multple, small | 1300 |
| Fibroid-small, single | 750 |
| Fistula Tract | 1400 |
| Frozen Section | 4000 |
| Gall Bladder | 1400 |
| Gingival biopsy tissue | 750 |
| Gum Biopsy tissue | 750 |
| HER2 | 4000 |
| Histopathology Review | 1200 |
| FNAC per slide supply | 200 |
| PR | 4000 |
| Histopath - Sample Supply | 600 |
| ER | 4000 |
| Histopathology | 8000 |
| ER+PR+HER2 | 10000 |
| Histopathology | 1000 |
| Histopathology | 2500 |
| Histopathology | 5000 |
| Histopathology Review | 2000 |
| HER2 | 4000 |
| Histopathology | 2000 |
| Histopathology | 4000 |
| Histopathology Per slide supply | 200 |
| Histopathology Review | 1500 |
| Histopathology Per block supply | 3500 |
| Histopathology Per slide supply | 2500 |
| Histopathology | 6500 |
| Histopathology | 7000 |
| Histopathology | 4500 |
| Liver tissue biopsy-medium to large | 1500 |
| Lymph node-single | 750 |
| Lymph nodes (Multiple/Large) | 1400 |
| Omental Tissue, medium to large | 1600 |
| Omental Tissue, small | 750 |
| Oral Biopsy tissue | 750 |
| Ovarian/adnexal cyst-medium to large | 1650 |
| Ovarian/adnexal cyst-small | 750 |
| PR | 4000 |
| Prostatic tissue (TUR) above 5 gm | 1400 |
| Prostatic tissue (TUR) below 5 gm | 750 |
| RENAL BIOPSY | 1100 |
| Renal Biopsy | 750 |
| Renal Tissue for DIF | 750 |
| Resection of any big growth | 2800 |
| Skin Biopsy | 1000 |
| Histopathology for AFB | 1000 |
| Tissue For AFB | 400 |
| Tonsil, single | 750 |
| Tonsils, both | 1400 |
| Urinary bladder (TUR) above 5 gm | 1400 |
| Urinary bladder (TUR) below 5 gm | 750 |
| URINARY COPPER | 5000 |
| Uterus and cervix with adnexae | 2800 |
| Uterus and cervix without adnexae | 2600 |
| Vulval/Vaginal tissue-medium to large | 1600 |
| Vulval/Vaginal tissue-small | 750 |
| W. Kidney spec. perinephric fat ureter | 4200 |
| W/P Col.Spec.,margin clearance,lymph | 4200 |
| W/P intestine,margin clearance,lymph | 4200 |
| W/P stomach,margin clearance,lymph node | 4200 |
| Whole Breast with Axillary Clearance | 4200 |
| Whole Breast without Axillary Clearance | 2800 |
| Whole testicular lump, spermatic cord | 2800 |
| Anti Sperm Anti Body | 800 |
| Skin Biopsy | 1000 |
| ACTH | 1000 |
| AFP (Alpha-Feto-Protein) | 1000 |
| ANA/ANF | 1000 |
| ANF | 1000 |
| Anti Mullerian Hormone (AMH) | 6500 |
| Anti-Cardiolipin Ab | 1700 |
| Anti-Cardiolipin IgG | 1700 |
| Anti-Cardiolipin IgM | 1700 |
| Anti-Chlamydia Ab | 1700 |
| Anti-Chlamydia IgG | 1000 |
| Anti-Chlamydia IgM | 1700 |
| Anti-H Pylori IgG | 1000 |
| Anti-HAV IgM | 1000 |
| Anti-HBc IgM | 1000 |
| Anti-HBc Total | 1100 |
| Anti-HBe | 1000 |
| Anti-HBs | 1100 |
| Anti HCV (ELISA) | 1000 |
| Anti HCV (ICT) | 1000 |
| Anti-HEV IgM | 1000 |
| Anti-Histone Ab | 1700 |
| Anti-Microsomal Ab | 1000 |
| Anti-Phospholipid Ab | 1600 |
| Anti-Phospholipid IgG | 1600 |
| Anti-Phospholipid IgM | 1600 |
| Anti-RNP 70/Anti-RNP | 1700 |
| Anti-Rubella IgG | 1000 |
| Anti-Rubella IgM | 1600 |
| Anti-Scl 70 | 3 |
| Anti-Smooth muscle Ab | 3000 |
| Anti-TB IgA | 1100 |
| Anti-TB IgA, IgG, IgM | 3000 |
| Anti-TB IgG | 1100 |
| Anti-TB IgM | 1100 |
| Anti-Thyroglobulin Ab | 1200 |
| Anti-Thyroid Antibody | 2000 |
| Anti-Thyroid Peroxidase Ab | 1000 |
| Anti-ds DNA Ab | 1500 |
| Beta HCG | 1500 |
| C-ANCA | 1400 |
| CA-125 | 1300 |
| CA-15.3 | 1300 |
| CA-19.9 | 1300 |
| CEA | 1200 |
| Cortisol (Evening 3.0 pm - 5.0 pm) | 1000 |
| Cortisol (Morning 7.0 am - 9.0 am) | 1000 |
| Cytomegalo Virus (CMV) IgG | 1400 |
| Cytomegalo Virus (CMV) IgM | 1100 |
| Dengue Ag NS1 (ICT) | 1200 |
| Dengue Antibody IgG | 600 |
| Dengue Antibody IgG ICT | 800 |
| Dengue Antibody IgM | 600 |
| Dengue Antibody IgM ICT | 800 |
| Dengue Antibody IgM IgG ICT | 1000 |
| Estradiol/Oestrogen | 1000 |
| FSH | 1100 |
| Ferritin | 1100 |
| Fluid for Anti-TB IgA | 1000 |
| Folic Acid (Folate) | 1000 |
| Free PSA | 1800 |
| Free-T3/F-T3 | 2000 |
| Free-T4/F-T4 | 1100 |
| Growth Hormone | 1200 |
| Growth Hormone Basal | 1200 |
| H-Pylori IgG | 1000 |
| HBe Ag | 1200 |
| HCG (Serum) | 1000 |
| Herpes Simplex Virus I+II IgG & IgM | 4000 |
| Herpes Simplex Virus I IgG | 1000 |
| Herpes Simplex Virus I IgM | 1000 |
| Herpes Simplex Virus II IgG | 1000 |
| Herpes Simplex Virus II IgM | 1000 |
| Homocysteine | 2500 |
| LH | 1100 |
| Myoglobin | 1000 |
| P-ANCA | 1400 |
| PSA | 1200 |
| PSA Total, Free & Ratio | 2000 |
| Parathyroid Hormone (PTH) | 2000 |
| Pro BNP | 2000 |
| TEST123 | 3300 |
| TEST124 | 3300 |
| Progesterone | 1200 |
| Prolactin | 1200 |
| Digoxin Level | 1000 |
| IgE | 1100 |
| Vitamin B-12 | 3000 |
| T3 | 1100 |
| BREAST LUMP | 700 |
| LUPUS NEPHRITIS | 700 |
| T3, T4, TSH | 3300 |
| T4 | 1100 |
| TSH | 110 |
| Lactate | 1000 |
| TSH | 700 |
| Testosterone | 1200 |
| Torch Panel | 8000 |
| Toxoplasma Antibody | 2000 |
| Toxoplasma IgG | 1000 |
| Toxoplasma IgM | 1000 |
| Troponin-I | 1500 |
| Ascitic Fluid for C/S | 700 |
| BAL for C/S | 500 |
| Blood for C/S | 1800 |
| URINE C/S WITH MSU | 700 |
| C/S | 700 |
| Nail Scraping for Fungus Culture | 700 |
| C/S + Gram Stain + M/E | 750 |
| CSF for C/S | 700 |
| CV Line Tip for C/S | 700 |
| CVP Line for C/S | 700 |
| Catheter Tip for C/S | 700 |
| Cough for C/S | 700 |
| ET Tube for C/S | 700 |
| FVC Tip for C/S | 700 |
| Femoral Catheter for C/S | 700 |
| Fluid ( ) for Fungus Culture | 600 |
| Fluid for Fungus Culture | 600 |
| Fungus Culture | 600 |
| Fungus Culture | 600 |
| Fungus Culture | 600 |
| HVS for C/S | 800 |
| HVS for Fungus Culture | 600 |
| IT Tube Tip for C/S | 700 |
| Lt Conjunctival Swab for C/S | 700 |
| Lt Ear Swab for C/S | 700 |
| Left hand swab for c/s | 700 |
| Oral Swab for C/S | 700 |
| PUS for C/S | 1200 |
| Pericardial Fluid for C/S | 700 |
| Peritoneal Fluid for C/S | 700 |
| Pleural Fluid for C/S | 700 |
| Prostatic Smear for C/S | 700 |
| Rt Conjunctival Swab for C/S | 1000 |
| Rt Ear Swab for C/S | 700 |
| Semen for C/S | 800 |
| Skin Scraping for Fungus Culture | 600 |
| Sputum for C/S | 800 |
| Stool for C/S | 800 |
| Swab for C/S | 700 |
| Synovial Fluid for C/S | 700 |
| Throat Swab for C/S | 800 |
| Tracheal Aspirate for C/S | 700 |
| Umbilical Swab for C/S | 700 |
| Urethral Discharge for C/S | 700 |
| Albumin Creatinine Ratio (ACR)-Urine | 1000 |
| Vaginal swab for Fungus Culture | 600 |
| Valval Smear for Fungus Culture | 600 |
| Wound Swab for C/S | 700 |
| Sputum for R/M/E | 600 |
| Uretheral Discharge for R/M/E | 400 |
| Prostatic Smear R/M/E | 300 |
| Chikungunya IgG,IgM | 1200 |
| Chikungunya IgM | 1000 |
| Chikungunya IgG | 1000 |
| HVS for R/M/E | 400 |
| Tissue Transglutaminase(TTG) IgA | 1000 |
| PUS FOR R/M/E | 400 |
| APTT | 800 |
| ASO Titre | 500 |
| Aldehyde Test (AT) | 1000 |
| Anti-Brucella Ab | 800 |
| Anti-CCP Ab | 2000 |
| Anti-DNA Ab | 900 |
| Grouping and Rh Factor | 150 |
| Blood Grouping and Rh Factor | 150 |
| C3 | 1000 |
| C4 | 1300 |
| CFT For Filaria | 700 |
| CRP (C-Reactive Protein) | 800 |
| Coomb's Test | 800 |
| Coomb's Test (Direct) | 700 |
| Coomb's Test (Indirect) | 700 |
| D-Dimer | 1200 |
| DAT For Kala Azar | 900 |
| Factor IX | 1000 |
| Factor VIII | 1000 |
| Falciparum Malaria Ag (ICT) | 600 |
| Febrile Antigen | 1000 |
| Fibrinogen Level | 1000 |
| Filaria ICT | 1000 |
| HBs Ag (Chemiluminescence) | 600 |
| HBs Ag (ELISA / IMMUNO ASSAY) | 1100 |
| HBs Ag (SCREENING) | 400 |
| HIV Ab I & II (ELISA) | 1100 |
| HIV (ICT) | 1000 |
| INR | 500 |
| Kala Azar Ab ICT | 1000 |
| Malaria ICT | 1200 |
| Monospot/Paul-Bunnel Test | 650 |
| Urine for Pregnancy Test | 150 |
| Protein C | 9700 |
| Protein S | 8200 |
| Prothrombin Time (INR) | 500 |
| RA/RF | 500 |
| Rh-Antibody Titre | 800 |
| Rose Waaler Test | 500 |
| Salmonella Typhi IgM IgG | 1000 |
| Serum IgA Level | 1200 |
| Serum IgG Level | 1100 |
| Serum IgM Level | 1100 |
| TB Ab ICT | 1000 |
| TB Ab IgG (ICT) | 1000 |
| TB Ab IgM (ICT) | 1000 |
| TPHA | 800 |
| TPHA ICT | 800 |
| Triple Antigen | 900 |
| VDRL | 500 |
| VDRL (Q & Q) | 1000 |
| ICT Malaria | 1000 |
| Weil Felix Test | 700 |
| Widal test | 500 |
| FEBRASAL SCAN OF LIVER | 3000 |
| 4D USG BOTH BREST | 2000 |
| Ankle Jt B/V (Digital) | 700 |
| B/V Sacrococygeal Digital | 700 |
| BA-ENEMA OF COLON -PLAIN | 1000 |
| BOTH HIP A/P & LEFT HIP OBLIQUE VIEW (DIGITAL) | 700 |
| Ba-Enema (Digital) | 1800 |
| Both shoulder a/p view | 600 |
| COLONOSCOPY (FULL) | 6000 |
| Iron Profile New | 3000 |
| TEST12234456642 | 1000 |
| Maleria Test New | 1300 |
| COLONOSCOPY (SHORT) | 4500 |
| COLOR DOPPLER VASCULAR STUDY OF LT LEG & FOOT | 2700 |
| Iron Profile | 300 |
| COLOR DOPPLER VASCULAR STUDY RT LEG | 2700 |
| COLOR DUPLEX OF PENIS | 3500 |
| COLOUR DOPLAR OF THE RT LOWER LIMB | 2700 |
| COLOUR DOPLER STUDY OF PENILE VESSELS | 3500 |
| COLOUR DOPLER STUDY OF SCROTUM VESSELS | 3000 |
| CT - ANGIOGRAM CARDIOGRAM | 12000 |
| CT - ANGIOGRAM OF BRAIN | 8000 |
| CT BRAIN & ORBIT | 7000 |
| CT SCAN OF ORBIT | 6000 |
| CT BRAIN & PNS | 7000 |
| CT SCAN OF PNS | 6000 |
| CT CERVICAL SPINES | 6000 |
| CT CHEST | 6000 |
| CT CHEST & CT GUIDED FNAC | 13000 |
| CT CONTRUST (WHOLE ABDOMEN) | 2500 |
| CT DORSAL SPINES | 6500 |
| CT GUIDED FNAC | 7500 |
| CT Guided FNAC | 8000 |
| CT HBS | 8000 |
| CT KNEE JOINT LT | 6000 |
| CT KNEE JOINT RT | 6000 |
| CT LOWER ABDOMEN | 6000 |
| CT LUMBER SPINES | 6000 |
| CT NASOPHARYNX | 6000 |
| CT NECK | 6000 |
| CT PNS | 6000 |
| CT SACN OF HIP (RT) | 6000 |
| CT SACN OF BRAIN & BASE OF THE SKULL | 7000 |
| CT SCAN OF BRAIN | 4000 |
| CT SCAN OF BRAIN/HEAD | 4000 |
| CT SCAN OF BREAST | 6000 |
| CT SCAN OF CALCANIUS | 6000 |
| CT SCAN OF CHEST | 6000 |
| CT SCAN OF FACE | 6000 |
